| Management number | 239184408 | Release Date | 2026/07/14 | List Price | US$25.96 | Model Number | 239184408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The same out-of-the box comfort you love from our original Encore Collection, designed with superior comfort and protection in mind. With full grain water resistant leather uppers, Air Cushion+ and our Merrell M Select PRO GRIP oil resistant, slip resistant rubber for confident comfort all day. We recommend sizing up
| UPC | 044209679582 |
|---|---|
| ASIN | B00B60FHUG |
| Brand | Merrell |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Encore 2 Slide Ac+ Pro |
| Sport Type | Dance |
| Strap Type | Slingback |
| Style Name | Encore 2 Slide Ac+ Pro |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J099320 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather, Mesh, Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Leather,Mesh,Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J099320-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form